
| Features | Benefits |
|---|---|
| Total System Fuel efficiencies > 80% |
|
| Provides Power Reliability Through Fuel Flexibility |
|
| Augments or Replaces Legacy HVAC Systems |
|
| Clean Air Emmissions |
|
| Comprehensive Project Delivery |
|
| ReliaFlex(R) | Reciprocating Generator | Fuel Cells | Solar Panels | Wind Turbines | |
|---|---|---|---|---|---|
| Initial Capital Expenditure to Generate 2,000,000 kWh/year | 1.0 Baseline | 0.7 | 4.0 | 11.0 | 7.0 |
| Unsubsidized Commercial ROI | 2-7 years | 4-10 years | 15+ years | 30+ years | 20+ years |
| Noise Level | Quiet | Needs Acoustic Enclosure | Quiet | Quiet | Blade Noise Can Be Problematic |
| Air Quality Impact | Positive | Negative | Positive | Positive | Positive |
| Permitting Process | Streamlined | Difficult | Neutral | Streamlined | Difficult |
| Oil Spill Hazard | None | Present | None | None | None |
BHP Energy offers turn-key advanced power systems that use natural gas to create electrical power, heating and cooling for non-residential and mission-critical applications.
-More-A ReliaFlex® Advanced Power System combines Capstone® MicroTurbines & other selected components with a comprehensive service package for smooth, continuous operation.
-More-